Actuator selection: AT, TAW series Gas source pressure: double action : 4-7bar/single action : 4~7bar Working temperature: room temperature type : -20°C~80 °C ( nitrile rubber O ring ) High temperature typ : -20°C~160°C ( fluorine rubber O ring ) Action range: 0~90° ± 5° Valve position signal: positioner : 4~20mA/return signal : full on and full off signal Valve body form: steel plate welding valve body Nominal diameter: DN50~2000mm Nominal pressure: PN6, 10, 16bar ( please specify if higher pressure needed when ordering ) Connection form: flange type, clamp type Valve cover form: one-piece Cover type: Cover pressing type Sealing filler: V-type polytetrafluoroethylene filler, flexible graphite filler
Product Main Dimensions
| Pneumatic ventilating Butterfly Valve main external and connection size PN2.5-6.0 | |||||||||
| Nominal Diameter DN | L1 | L2 | H1 | H1 | L | D | D1 | D2 | N-¢d |
| 50 | 145 | 75 | 286 | 70 | 100 | 140 | 110 | 88 | 4-¢14 |
| 65 | 145 | 75 | 306 | 80 | 100 | 160 | 130 | 108 | 4-¢14 |
| 80 | 145 | 75 | 334 | 95 | 100 | 190 | 150 | 124 | 4-¢18 |
| 100 | 169 | 84 | 354 | 105 | 100 | 210 | 170 | 144 | 4-¢18 |
| 125 | 169 | 84 | 384 | 120 | 100 | 240 | 200 | 174 | 8-¢18 |
| 150 | 201 | 98 | 409 | 132 | 100 | 265 | 225 | 199 | 8-¢18 |
| 200 | 209 | 108 | 593 | 160 | 120 | 320 | 280 | 254 | 8-¢18 |
| 250 | 242 | 120 | 650 | 187 | 120 | 375 | 335 | 309 | 12-¢18 |
| 300 | 275 | 132 | 715 | 220 | 120 | 440 | 395 | 363 | 12-¢22 |
| 350 | 275 | 132 | 814 | 245 | 140 | 490 | 445 | 413 | 12-¢22 |
| 400 | 332 | 148 | 863 | 270 | 140 | 540 | 495 | 463 | 16-¢22 |
| 450 | 332 | 148 | 918 | 297 | 160 | 595 | 550 | 518 | 16-¢22 |
| 500 | 385 | 165 | 1016 | 322 | 160 | 645 | 600 | 568 | 20-¢22 |
| 600 | 450?750 | 188?210 | 1128 | 377 | 180 | 755 | 705 | 667 | 20-¢26 |
| 700 | 507?750 | 215?210 | 1233 | 430 | 180 | 860 | 810 | 772 | 24-¢26 |
| 800 | 507?900 | 215?275 | 1344 | 487 | 200 | 975 | 920 | 878 | 24-¢30 |
| 900 | 507?900 | 215?275 | 1550 | 537 | 200 | 1075 | 1020 | 978 | 24-¢30 |
| 1000 | 507?900 | 215?275 | 1660 | 587 | 220 | 1175 | 1120 | 1078 | 28-¢30 |
| 1200 | 507?900 | 215?275 | 1890 | 687 | 240 | 1405 | 1340 | 1295 | 32-¢33 |
| 1400 | 562?900 | 235?275 | 2670 | 760 | 260 | 1630 | 1560 | 1510 | 36-¢36 |
| 1600 | 646?900 | 272?275 | 2810 | 895 | 280 | 1830 | 1760 | 1710 | 40-¢36 |
| 1800 | 646?1180 | 275?365 | 3020 | 995 | 300 | 2045 | 1970 | 1918 | 44-¢39 |
| 2000 | 722?1800 | 305?365 | 3220 | 1095 | 320 | 2265 | 2180 | 2125 | 48-¢42 |
Product Main Dimensions
