Product specification: 40YD
Model Meaning: YD-Hydraulic actuator type; output torque 100N.m
Working medium: Oil、rust-proof water
Output torque: 100N.m~16480N.m (different medium pressure output torque force varies)
Valve use range: DN50 ~ DN500
Operating Environmental temperature: -20 ℃ ~ +80 ℃ (under the conditions of non-freezing) special temperature requirements must be confirmed before ordering!
Thrust or pull force: as required
| Connection dimensions and output torque | Cylinder Volumn | |||||||||||||||||||||||||
| Model | Product Dimension | Output Torque (Oil Pressure) | L | |||||||||||||||||||||||
| L | B | H | D1 | d1 | d2 | L1 | L2 | C | F | Square Hole Depth | 3.2MPa | 6.4MPa | 10MPa | 16MPa | ||||||||||||
| 32YD | 260 | 70 | 100 | 50 | M6 | M14X1.5 | 28 | 34 | 90 | 14 | 24 | 46N.m | 92N.m | 144N.m | 231N.m | 0.023 | ||||||||||
| 40YD | 344 | 80 | 124 | 70 | M8 | M14X1.5 | 33 | 38 | 85 | 17 | 24 | 100N.m | 200N.m | 310N.m | 495N.m | 0.05 | ||||||||||
| 50YD | 454.5 | 96 | 165 | 102 | M10 | M14X1.5 | 46 | 62 | 126 | 27 | 28 | 225N.m | 450N.m | 705N.m | 1128N.m | 0.12 | ||||||||||
| 63YD | 550 | 102 | 185 | 125 | M12 | M18X1.5 | 60 | 78 | 150 | 36 | 44 | 480N.m | 960N.m | 1495N.m | 2390N.m | 0.23 | ||||||||||
| 80YD | 678 | 120 | 224 | 165 | M20 | M18X1.5 | 76 | 94 | 196 | 46 | 52 | 857N.m | 1715N.m | 3015N.m | 4820N.m | 0.48 | ||||||||||
| 100YD | 753 | 146 | 264 | 200 | M20 | M18X1.5 | 88 | 106 | 226 | 46 | 55 | 1807N.m | 3615N.m | 5700N.m | 9120N.m | 0.88 | ||||||||||
| 125YD | 892 | 176 | 323 | 254 | M24 | M18X1.5 | 100 | 136 | 272 | 60 | 70 | 3295N.m | 6590N.m | 10300N.m | 16480N.m | 1.54 | ||||||||||
| 140YD | 987 | 190 | 386 | 298 | M30 | M18X1.5 | 114 | 150 | 312 | 75 | 75 | 4825N.m | 9650N.m | 15078N.m | 24125N.m | 2.37 | ||||||||||
