Product Main Dimensions
| Explosion-proof Pneumatic Butterfly Valve | |||||||||
| Nominal diameter | DN50~600 | ||||||||
| Nominal pressure | 1.6 | ||||||||
| Leakage | Class A ( zero leakage ) | ||||||||
| Connection Type | clamp, flange | ||||||||
| Optional butterfly valve | flange eccentric soft sealing butterfly valve, midline flange butterfly valve, lining fluorine butterfly valve, clamping hard sealing butterfly valve, flange hard sealing butterfly valve, ventilation butterfly valve | ||||||||
| Applicable medium | flammable and explosive gas, liquid, dust and other media | ||||||||
| Applicable temperature | -29℃—550℃ | ||||||||
| Actuator Type | AT, GT, AW series and other double-acting, single-acting (spring reset) actuators | ||||||||
| Configurable control accessories | electromagnetic directional valve | AC220V/DC24V | |||||||
| (Explosion-proof) | Single Action | 2 position 3ways | |||||||
| Double Action | 2 position 5ways | single electronic control | |||||||
| double electronic control | |||||||||
| Limit Switch | Mechanical type | ||||||||
| (Explosion-proof) | Induction type | ||||||||
| Electrical locator | input:4-20mA | ||||||||
| (Explosion-proof) | input/output:4-20mA | ||||||||
| Manual mechanism | |||||||||
| Gas source processing triplets | |||||||||
Product Main Dimensions
| D641FB,D671FB Explosion-proof Pneumatic Butterfly Valve main external and connection size 0.6~1.6MPa | |||||||||
| Nominal Diameter DN | L | H1 | H2 | D1 | N-¢d (M) | D1 | N-¢d (M) | D1 | N-¢d (M) |
| 0.6MPa | 1.0MPa | 1.6MPa | |||||||
| 100 | 64 | 330 | 110 | 170 | 4-¢19 | 180 | 4-¢19 | 180 | 4-¢19 |
| 125 | 70 | 345 | 120 | 200 | 4-¢19 | 210 | 4-¢19 | 210 | 4-¢19 |
| 150 | 76 | 370 | 160 | 225 | 4-¢19 | 240 | 4-¢23 | 240 | 4-¢23 |
| 200 | 89 | 410 | 215 | 280 | 4-¢19 | 295 | 4-¢23 | 295 | 4-¢23 |
| 250 | 114 | 430 | 260 | 335 | 4-¢19 | 350 | 4-¢23 | 350 | 4-¢28 |
| 300 | 114 | 500 | 300 | 395 | 4-¢23 | 400 | 4-¢23 | 410 | 4-¢28 |
| 350 | 127 | 510 | 320 | 445 | 4-¢23 | 460 | 4-¢23 | 470 | 4-¢28 |
| 400 | 140 | 510 | 330 | 495 | 4-¢23 | 515 | 4-¢28 | 525 | 4-¢31 |
| 450 | 152 | 590 | 380 | 550 | 4-¢23 | 565 | 4-¢28 | 585 | 4-¢31 |
| 500 | 152 | 610 | 390 | 600 | 4-¢23 | 620 | 4-M24 | 650 | 4-M30 |
| 600 | 154 | 665 | 450 | 705 | 4-¢26 | 725 | 4-M27 | 770 | 4-M33 |
| 700 | 165 | 730 | 480 | 810 | 4-¢26 | 840 | 4-M27 | 840 | 4-M33 |
| 800 | 190 | 910 | 580 | 920 | 4-¢31 | 950 | 4-M30 | 950 | 4-M36 |
| 900 | 203 | 930 | 625 | 1020 | 4-M27 | 1050 | 4-M30 | 1050 | 4-M36 |
| 1000 | 216 | 1000 | 660 | 1120 | 4-M27 | 1160 | 4-M33 | 1170 | 4-M39 |
| 1200 | 254 | 1100 | 780 | 1340 | 4-M30 | 1380 | 4-M36 | 1390 | 4-M45 |
