Electric three-way ball valve Q944F,Q945F can change direction, divert, merge and intercept three pipelines at the same time, is a three-way switching type control valve with flange or internal thread connection. According to different flow switching requirements, the ball core can be designed as L-type, T-type, Y-type structure, three-way electric ball valve can achieve a variety of different combinations of fluid in the pipeline control form, can meet the different working conditions of various control requirements.
Product Main Dimensions
Nominal diameter: DN15~200mm
Connection: flange, thread connection
Actuator selection: QT series, QH series
Control mode: switch type, regulation type, intelligent type, explosion-proof type
Nominal pressure: PN16, 25, 40, 64 bar ( if higher pressure order )
Power supply voltage: AC220V, AC380V, DC24V ( other special )
Medium temperature: W1: -40~180°C, W2 -40~300°C
W3: -30~425 °C, W4: -40~425 °C
Ambient temperature: standard type : -20~80°C
Protection level: IP55, IP65, IP67
Body material : carbon steel ( C ), stainless steel ( P4, P6 )
Seal materials : polytetrafluoroethylene ( F ), para-polyphenylene ( PPL ), metal hard seal ( H ), smashed alloy ( Y )
Product Main Dimensions
| Q945F Electric Three-way Ball Valve main external and connection size1.6-6.4MPa | |||||||||||||
| Nominal Diameter DN | L | L1 | H(CH) | H(HQ) | W | D | D1 | D2 | n-¢d | W | D | D1 | D2 |
| 1.6MPa | 6.4MPa | ||||||||||||
| 15 | 150 | 75 | 275 | 360 | 157 | 95 | 65 | 46 | 4-¢14 | 157 | 95 | 65 | 4-¢14 |
| 20 | 150 | 75 | 280 | 370 | 157 | 105 | 75 | 56 | 4-¢14 | 157 | 105 | 75 | 4-¢18 |
| 25 | 180 | 90 | 287 | 380 | 157 | 115 | 85 | 65 | 4-¢14 | 157 | 115 | 85 | 4-¢18 |
| 32 | 200 | 100 | 312 | 392 | 157 | 140 | 100 | 76 | 4-¢18 | 157 | 140 | 100 | 4-¢22 |
| 40 | 220 | 110 | 312 | 392 | 208 | 150 | 110 | 84 | 4-¢18 | 208 | 150 | 110 | 4-¢22 |
| 50 | 240 | 120 | 325 | 415 | 208 | 165 | 125 | 99 | 4-¢18 | 208 | 165 | 125 | 4-¢22 |
| 65 | 260 | 130 | 335 | 425 | 256 | 185 | 145 | 118 | 4-¢18 | 256 | 185 | 145 | 8-¢22 |
| 80 | 280 | 140 | 365 | 445 | 256 | 200 | 160 | 132 | 8-¢18 | 256 | 200 | 160 | 8-¢22 |
| 100 | 320 | 160 | 400 | 490 | 256 | 220 | 180 | 156 | 8-¢18 | 256 | 220 | 180 | 8-¢26 |
| 125 | 380 | 190 | 420 | 510 | 256 | 250 | 210 | 184 | 8-¢18 | 256 | 250 | 210 | 8-¢30 |
| 150 | 440 | 220 | 440 | 530 | 256 | 285 | 240 | 211 | 8-¢22 | 256 | 285 | 240 | 8-¢33 |
| 200 | 550 | 275 | 470 | 560 | 256 | 340 | 295 | 266 | 12-¢22 | 256 | 340 | 295 | 12-¢36 |
