Electric rubber-lined butterfly valve D971J, D941J is a kind of pipeline control equipment which is widely used; it can be equipped with AT, GT, AW, G series and other actuators to realize the purpose of fully automatic and intelligent pipeline control. Rubber-lined electric butterfly valve has certain resistance to alkali salt and weak acid erosion performance, and can be used in a certain corrosive medium. Rubber seal is more wear-resistant than PTFE seal.
Product Main Dimensions
Nominal diameter: DN50~800mm
Connection: clamp, flange
Actuator selection: QT series, QH series
Control mode: switch type, regulation type, intelligent type, explosion-proof type
Nominal pressure: PN6, 10, 16 bar (if higher pressure order)
Power supply voltage: AC220V, AC380V, DC24V (other special)
Dielectric temperature: 1: -40~180 °C, W5: -20~80°C
W7: -40~160°C
Ambient temperature: standard type : -20 ~ 80 °C
Protection level: IP55, IP65, IP67
Body material: cast iron ( Q ), carbon steel ( c ), stainless steel ( P4, P6 )
Seal material: butadiene rubber ( X ), polytetrafluoroethylene ( F ), fully lined polytetrafluoroethylene ( F46 ), ethylene propylene diene monomer ( EPDM )
Product Main Dimensions
| Electric Rubber-lined Butterfly Valve(D941X) Main external and connection size 1.0-1.6MPa | ||||||||
| Nominal Diameter DN | Configuration | L | H2 | H1 | ¢D1 | n-¢d | ¢D1 | n-¢d |
| 1.0MPa | 1.6MPa | |||||||
| LQ1-6 | 108 | 331 | 70 | 125 | 4-¢18 | 125 | 4-¢18 | |
| 65 | LQ1-6 | 112 | 355 | 80 | 145 | 4-¢18 | 145 | 4-¢18 |
| 80 | LQ1-10 | 114 | 372 | 87 | 160 | 4-¢18 | 160 | 8-¢18 |
| 100 | LQ1-10 | 127 | 394 | 105 | 180 | 8-¢18 | 180 | 8-¢18 |
| 125 | LQ1-10 | 140 | 414 | 120 | 210 | 8-¢18 | 210 | 8-¢18 |
| 150 | LQ2-20 | 140 | 478 | 134 | 240 | 8-¢22 | 240 | 8-¢22 |
| 200 | LQ2-24 | 152 | 508 | 163 | 295 | 8-¢22 | 295 | 12-¢22 |
| 250 | LQ3-50 | 165 | 571 | 202 | 350 | 12-¢22 | 355 | 12-¢26 |
| 300 | LQ4-110 | 178 | 735 | 230 | 400 | 12-¢22 | 410 | 12-¢26 |
| 350 | LQ4-110 | 190 | 783 | 245 | 460 | 16-¢22 | 470 | 16-¢26 |
| 400 | LQ4JS-200 | 216 | 852 | 305 | 515 | 16-¢28 | 525 | 16-¢31 |
| 450 | LQ4JS-250 | 222 | 875 | 345 | 565 | 20-¢28 | 585 | 20-¢31 |
| 500 | LQ4JS-250 | 229 | 907 | 375 | 620 | 20-¢28 | 650 | 20-¢34 |
