The pneumatic butt-clamp butterfly valve consists of a butt-clamp butterfly valve and a pneumatic actuator. The structure length of the butt-clamp butterfly valve is short, relying on the flanges of the pipelines on both sides to connect, and is generally used in places where space is narrow or the pipelines are relatively short from each other. The pneumatic actuator uses compressed air as the power source to drive the butterfly valve to open and close, and can be used for remote centralized control or local control. Widely used in industrial such as systems of water supply and drainage, as regulation and cut-off use.
Nominal diameter: DN50~1800mm
Connection mode: clamp type
Actuator configuration: AT, GT, AW type
Cylinder form: double action, single action ( spring reset )
Control mode: switch type, adjustable type, three-stage ( adjustable opening )
Nominal pressure: 6, 10, 16bar ( please specify when ordering higher pressure )
Gas source pressure: 4~7bar
Dielectric temperature: W1 : -40~180 °C, W5 : -20~80 °C, W7 : -40~160 °C
Ambient temperature: standard type : -20~80 °C
Body material: cast iron ( Q ), carbon steel ( C ), stainless steel ( P4, P6 )
Seal material: butadiene rubber ( X ), polytetrafluoroethylene ( F ), fully lined polytetrafluoroethylene ( F46 )
| Pneumatic Wafer plate Butterfly Valve main external and connection size D671(X、J、F、F4)-0.6、1.0MPa | ||||||||||
| Nominal Diameter DN | External Size | Connection Size | Pneumatic Type Double-Action | |||||||
| L | L1 | L2 | H | H1 | D | D1 | Pneumatic Height | n-Φd | ||
| 50 | 43 | 140 | 70 | 263 | 80 | 165 | 125 | 118 | 4-Φ18 | GT63 |
| 65 | 46 | 140 | 70 | 277 | 89 | 185 | 145 | 118 | 4-Φ18 | GT63 |
| 80 | 46 | 165 | 83 | 283 | 95 | 200 | 160 | 130 | 4-Φ18 | GT75 |
| 100 | 52 | 182 | 91 | 330 | 114 | 220 | 180 | 138 | 4-Φ18 | GT83 |
| 125 | 56 | 209 | 100 | 353 | 127 | 250 | 210 | 147 | 4-Φ18 | GT92 |
| 150 | 56 | 222 | 120 | 382 | 139 | 285 | 240 | 170 | 4-Φ22 | GT110 |
| 200 | 60 | 284 | 137 | 442 | 175 | 340 | 295 | 190 | 4-Φ22 | GT127 |
| 250 | 68 | 378 | 172 | 525 | 203 | 395 | 350 | 228 | 4-Φ22 | GT160 |
| 300 | 78 | 418 | 224 | 619 | 242 | 445 | 400 | 285 | 4-Φ22 | GT190 |
| 350 | 78 | 452 | 224 | 673 | 267 | 505 | 460 | 285 | 4-Φ22 | GT210 |
| 400 | 102 | 593 | 135 | 705 | 309 | 565 | 515 | 185 | 4-Φ22 | BAW13 |
| 450 | 114 | 782 | 190 | 774 | 328 | 615 | 565 | 240 | 4-Φ26 | BAW17 |
| 500 | 127 | 782 | 190 | 880 | 361 | 570 | 620 | 240 | 4-Φ26 | BAW17 |
| 600 | 154 | 888 | 190 | 1020 | 459 | 780 | 725 | 240 | 4-Φ30 | BAW20A |
| 700 | 165 | 1098 | 235 | 1082 | 520 | 895 | 840 | 285 | 4-Φ30 | BAW20 |
| 800 | 190 | 1309 | 310 | 1199 | 591 | 1015 | 950 | 360 | 4-Φ33 | BAW25 |
