Pneumatic V ball valve VQ640F/H, VQ647F/H working principle is that the actuator drives the stem to rotate the spool to make the valve open or close. V-openings have a sharp edge, in the v-ball rotary process, the medium has a strong cutting off force. Pneumatic ball valve is easy and convenient to switch which can be made into a large diameter. The sealing surface and spherical surface are often in a closed state, thus, its not easy to be eroded by the medium.
Product Main Dimensions
Nominal diameter: ClampDN25~250mm/FlangeDN25~500mm
Cpnnection type: clamp, flange type
Cylinder configuration: AT series、GT series、AWseries
Cylinder form: Double acting, single acting (spring reset)
Control direction: two-position cut-off (switch type), regulating type, three-stage (open degree optional)
Nominal pressure: 16、25bar (please specify when ordering higer pressure)
Gas source pressure: 4~7bar
Medium temperature: W1:-40~180℃ W2:-40~300℃ W3:-30~425℃ W4:-40~425℃
Ambient temperature Standard: -20~80℃
Valve body material: Carbon steel(C)、Stainless steel(P4、P6)
Seal material PTFE ( F ), para-polyphenylene ( PPL ), metal hard seal ( H ), hard alloy ( Y )
| Pneumatic flanged V-ball valve main external and connection size 1.6-4.0MPa | |||||||||||||
| Nominal Diameter DN | L | ¢D2 | H1 | H2 | ISO5211 | ¢S | ¢S1 | ¢U | ¢U1 | P | F | Z | H |
| 25 | 102 | 115 | 70 | 102 | F07 | - | 70 | - | 9 | 11 | 168 | 105 | 277 |
| 32 | 105 | 140 | 82 | 108 | F07 | - | 70 | - | 9 | 11 | 184 | 110 | 300 |
| 40 | 114 | 150 | 90 | 108 | F07 | - | 70 | - | 9 | 11 | 204 | 130 | 329 |
| 50 | 124 | 165 | 101 | 119 | F07 | - | 70 | - | 9 | 11 | 262 | 126 | 347 |
| 65 | 145 | 185 | 107 | 126 | F07 | - | 70 | - | 9 | 11 | 268 | 160 | 393 |
| 80 | 165 | 200 | 118 | 142 | F10 | - | 102 | - | 11 | 14 | 296 | 182 | 442 |
| 100 | 194 | 220 | 130 | 151 | F10 | - | 102 | - | 11 | 17 | 390 | 202 | 485 |
| 125 | 213 | 250 | 145 | 190 | F12/F14 | 125 | 140 | 14 | 18 | 19 | 454 | 220 | 555 |
| 150 | 229 | 285 | 184 | 200 | F12/F14 | 125 | 140 | 14 | 18 | 19 | 525 | 264 | 648 |
| 200 | 243 | 340 | 211 | 235 | F12/F14 | 125 | 140 | 14 | 18 | 22 | 532 | 285 | 731 |
| 250 | 297 | 405 | 225 | 277 | F12/F14 | 165 | 165 | 18 | 22 | 22 | 610 | 313 | 815 |
Product Main Dimensions
