Pneumatic three-way ball valve is composed of a pneumatic actuator connected to a three-way ball valve (can be divided into T-type and L-type). Fixed pneumatic ball valve can be equipped with valve positioner input control signal (4-20mADC or 1-5VDC) gas source can control the operation. It can also be equipped with travel limit switch, solenoid valve, triplex and 0.4-0.7MPa gas source to realize the switch operation.
Product Main Dimensions
Nominal Diameter: DN15~50mm
Connection type: Flange
Actuator configuration: AT、GT、AW、G型
Cylinder configuration: Double acting, single acting (spring reset)
Control direction: commutation, diffluent
Nominal pressure: 16、25bar (please specify when ordering higer pressure)
Gas source pressure: 4~7bar
Medium temperature W1:-40~180℃ W2:-40~300℃ W3:-30~425℃ W4:-40~425℃
Ambient temperature Standard:-20~80℃
Valve body material: Carbon steel(C)、Stainless steel(P4、P6)
Seal material PTFE ( F ), para-polyphenylene ( PPL ), metal hard seal ( H ), hard alloy ( Y )
| Pneumatic Three Way Ball Valve main shape and connecting size Q64(4、5)(F、N、P)-1.6MPa | |||||||||||||
| Nominal diameter DN | External Dimension | Connection flange size | Pneumatic Type Double-Action | ||||||||||
| L | L0 | L1 | L2 | H | D | D1 | D2 | C | Pneumatic Height | f | n-Φd | ||
| 15 | 150 | 75 | 140 | 70 | 166 | 95 | 65 | 46 | 14 | 118 | 2 | 4-φ14 | GT63 |
| 20 | 150 | 75 | 165 | 83 | 183 | 105 | 75 | 56 | 16 | 130 | 2 | 4-φ14 | GT75 |
| 25 | 180 | 90 | 182 | 91 | 196 | 115 | 85 | 65 | 16 | 138 | 2 | 4-φ14 | GT83 |
| 32 | 200 | 100 | 209 | 100 | 217 | 140 | 100 | 76 | 18 | 147 | 3 | 4-φ18 | GT92 |
| 40 | 220 | 110 | 222 | 120 | 245 | 150 | 110 | 84 | 18 | 170 | 3 | 4-φ18 | GT110 |
| 50 | 240 | 120 | 294 | 120 | 253 | 165 | 125 | 99 | 20 | 170 | 3 | 4-φ18 | GT118 |
| 65 | 260 | 130 | 284 | 137 | 283 | 185 | 145 | 118 | 20 | 190 | 3 | 4-φ18 | GT127 |
| 80 | 280 | 140 | 364 | 172 | 328 | 200 | 160 | 132 | 20 | 228 | 3 | 8-φ18 | GT143 |
| 100 | 320 | 160 | 378 | 172 | 338 | 220 | 180 | 156 | 22 | 228 | 3 | 8-φ18 | GT160 |
| 125 | 380 | 190 | 418 | 224 | 418 | 250 | 210 | 184 | 22 | 285 | 3 | 8-φ18 | GT190 |
| 150 | 440 | 220 | 782 | 280 | 383 | 285 | 240 | 211 | 24 | 240 | 3 | 8-φ22 | AW-17 |
| 200 | 550 | 275 | 888 | 280 | 410 | 340 | 295 | 266 | 24 | 240 | 3 | 12-φ22 | AW-20A |
Product Main Dimensions
