Pneumatic stainless steel ball valve is composed of various ball valve products made of stainless steel and a pneumatic actuator(double-acting or single-acting). In the pipeline, it is mainly used to do cut-off, distribution and change the flow direction of the medium. Pneumatic stainless steel ball valve has the advantages of compact structure, good sealing performance, small fluid resistance, convenient operation and easy maintenance, which can achieve automatic control of pipeline.
Product Main Dimensions
Nominal diameter: DN15~600mm
Connection type: Flange, butt welding, internal thread
Actuator configuration: AT, RT, GT, AW, G type
Cylinder type: Double acting, single acting (spring return)
Nominal pressure: 16, 25, 40 bar (please specify if higher pressure is required)
Air source pressure: 4~7bar
Medium temperature: -40~180℃, -30~425℃, -40~425℃
Ambient temperature: Standard: -20~150℃
Valve body material: stainless steel (P4, P6)
Seal material: polytetrafluoroethylene (F), metal hard seal (H), hard alloy (Y)
| Pneumatic S.S Ball Valve Main external and connection size 1.6~4.0MPa | ||||||||||||
| Nominal diameter DN | L | D | D1 | z-¢d | L | D | D1 | z-¢d | L | D | D1 | z-¢d |
| 1.6MPa | 2.5MPa | 4.0MPa | ||||||||||
| 15 | 203 | 160 | 125 | 4-¢18 | 216 | 160 | 125 | 4-¢18 | 216 | 160 | 125 | 4-¢18 |
| 65 | 222 | 180 | 145 | 4-¢18 | 241 | 180 | 145 | 8-¢18 | 241 | 180 | 145 | 8-¢18 |
| 80 | 241 | 195 | 160 | 8-¢18 | 283 | 195 | 160 | 8-¢18 | 283 | 195 | 160 | 8-¢18 |
| 100 | 305 | 215 | 180 | 8-¢18 | 305 | 230 | 190 | 8-¢23 | 305 | 230 | 190 | 8-¢23 |
| 125 | 356 | 245 | 210 | 8-¢18 | 381 | 270 | 220 | 8-¢25 | 381 | 270 | 220 | 8-¢25 |
| 150 | 394 | 280 | 240 | 8-¢23 | 403 | 300 | 250 | 8-¢25 | 403 | 300 | 250 | 8-¢25 |
| 200 | 457 | 335 | 295 | 12-¢23 | 502 | 360 | 310 | 12-¢25 | 502 | 375 | 320 | 12-¢30 |
| 250 | 533 | 405 | 355 | 12-¢25 | 586 | 425 | 370 | 12-¢30 | ||||
| 300 | 610 | 460 | 410 | 12-¢25 | 658 | 285 | 430 | 16-¢30 | ||||
| 350 | 686 | 520 | 470 | 16-¢25 | 762 | 550 | 490 | 16-¢34 | ||||
| 400 | 762 | 580 | 525 | 16-¢30 | 838 | 610 | 550 | 16-¢34 | ||||
| 450 | 864 | 640 | 585 | 20-¢30 | 914 | 660 | 600 | 20-¢34 | ||||
| 500 | 914 | 705 | 650 | 20-¢34 | 991 | 730 | 660 | 20-¢41 | ||||
Product Main Dimensions
