Nominal diameter: DN50~80mm Connection type: flange, clamp type Actuator configuration: AT、GT、AW type Cylinder form: Single acting, double acting Nominal pressure: 16、25、40bar(please specify if higher pressure needed) Gas source pressure: 4~7bar Medium temperature: W1:-40~180℃、W3:-30~425℃、W4:-40~425℃ Ambient temperature Standard:-20~80℃ Valve body material: Carbon steel(C), stainless steel(P4、P6), ductile iron, etc Seal material: Rubber ( X ), PTFE ( F ), metal hard seal ( H ), hard alloy ( Y )
Product Main Dimensions
| Pneumatic Rapid Close Butterfly Valve main external and connection size1.6〜4.0MPa | |||||||||||||
| Nominal Diameter DN | L | H | H1 | A | D | D1 | N-¢d | D | D1 | D | D1 | N-¢d | |
| 0.6MPa | 1.0MPa | 1.6MPa | |||||||||||
| 50 | 108 | 63 | 315 | 180 | 140 | 110 | 4-¢14 | 165 | 125 | 4-¢18 | 165 | 125 | 4-¢18 |
| 65 | 112 | 70 | 330 | 180 | 160 | 130 | 4-¢14 | 185 | 145 | 4-¢18 | 185 | 145 | 4-¢18 |
| 80 | 114 | 83 | 390 | 245 | 190 | 150 | 4-¢18 | 200 | 160 | 8-¢18 | 200 | 160 | 8-¢18 |
| 100 | 127 | 105 | 431 | 240 | 210 | 170 | 4-¢18 | 220 | 180 | 8-¢18 | 220 | 180 | 8-¢18 |
| 125 | 140 | 115 | 455 | 240 | 240 | 200 | 8-¢18 | 250 | 210 | 8-¢18 | 250 | 210 | 8-¢18 |
| 150 | 140 | 137 | 626 | 350 | 265 | 225 | 8-¢18 | 285 | 240 | 8-¢22 | 285 | 240 | 8-¢22 |
| 200 | 152 | 164 | 720 | 350 | 320 | 280 | 8-¢18 | 340 | 295 | 8-¢22 | 340 | 295 | 12-¢22 |
| 250 | 165 | 206 | 800 | 550 | 375 | 335 | 12-¢18 | 395 | 350 | 12-¢22 | 405 | 355 | 12-¢26 |
| 300 | 178 | 230 | 860 | 600 | 440 | 395 | 12-¢22 | 445 | 400 | 12-¢22 | 460 | 410 | 12-¢26 |
| 350 | 190 | 248 | 883 | 600 | 490 | 445 | 12-¢22 | 505 | 460 | 16-¢22 | 520 | 470 | 16-¢26 |
| 400 | 216 | 289 | 972 | 600 | 540 | 495 | 16-¢22 | 565 | 515 | 16-¢26 | 280 | 525 | 16-¢30 |
| 450 | 222 | 320 | 1043 | 750 | 595 | 550 | 16-¢22 | 615 | 565 | 20-¢26 | 640 | 585 | 20-¢30 |
| 500 | 229 | 343 | 1098 | 750 | 645 | 600 | 20-¢22 | 670 | 620 | 20-¢26 | 715 | 650 | 20-¢33 |
| 600 | 267 | 413 | 1236 | 750 | 755 | 706 | 20-¢26 | 780 | 725 | 20-¢30 | 840 | 770 | 20-¢36 |
| 700 | 430 | 478 | 1431 | 750 | 860 | 810 | 24-¢26 | 895 | 840 | 24-¢30 | 910 | 840 | 24-¢36 |
| 800 | 470 | 525 | 1488 | 750 | 975 | 920 | 24-¢30 | 1015 | 950 | 24-¢33 | 1025 | 950 | 24-¢39 |
| 900 | 510 | 620 | 1615 | 1250 | 1075 | 1020 | 24-¢30 | 1115 | 1050 | 28-¢33 | 1125 | 1050 | 28-¢39 |
| 1000 | 550 | 725 | 1765 | 1500 | 1175 | 1120 | 28-¢30 | 1230 | 1160 | 28-¢36 | 1255 | 1170 | 28-¢42 |
| 1200 | 630 | 780 | 1976 | 1500 | 1405 | 1340 | 32-¢33 | 1455 | 1380 | 32-¢39 | 1485 | 1390 | 32-¢48 |
Product Main Dimensions
