Nominal diameter: DN50~800mm Connection: Falnge, clampe type Actuator configuration: AT、GT、AW type Cylinder form: Double action, single action (spring reset) Control mode: Switching type, regulating type, thee-stage type (optional opening) Nominal pressure: 16、25、40 bar (please specify if higher pressure needed when ordering) Gas source pressure: 4~7bar Medium temperature: W1:-40~180℃、W3:-30~425℃、W4:-40~425℃ Ambient temperature Standard: -20~80℃ Valve body material: Carbon steel (C), Stainless steel (P4, P6) Seal material: polytetrafluoroethylene ( F ), metal hard seal ( H ), hard alloy ( Y )
Product Main Dimensions
| Pneumatic Hard-sealing Butterfly Valve main external and connection size D673(H、W、Y)-1.6MPa | |||||||||||
| Nominal Diameter DN | External Size | Connection Size | Pneumatic Type Double-Action | ||||||||
| L | L1 | L2 | H | H1 | D | D1 | D2 | Pneumatic Height | n-Φd | ||
| 50 | 108 | 140 | 70 | 277 | 80 | 165 | 125 | 99 | 118 | 4-Φ18 | GT63 |
| 65 | 112 | 165 | 83 | 287 | 89 | 185 | 145 | 118 | 130 | 4-Φ18 | GT75 |
| 80 | 114 | 182 | 91 | 365 | 95 | 200 | 160 | 132 | 138 | 4-Φ18 | GT83 |
| 100 | 127 | 209 | 100 | 420 | 114 | 220 | 180 | 156 | 147 | 4-Φ18 | GT92 |
| 125 | 140 | 294 | 120 | 436 | 127 | 250 | 210 | 184 | 170 | 4-Φ18 | GT118 |
| 150 | 140 | 284 | 137 | 466 | 139 | 285 | 240 | 211 | 190 | 4-Φ22 | GT127 |
| 200 | 152 | 378 | 172 | 593 | 175 | 340 | 295 | 266 | 228 | 4-Φ22 | GT160 |
| 250 | 165 | 418 | 224 | 682 | 203 | 405 | 355 | 319 | 285 | 4-Φ22 | GT190 |
| 300 | 178 | 593 | 135 | 725 | 242 | 460 | 410 | 370 | 185 | 4-Φ22 | BAW13 |
| 350 | 190 | 782 | 190 | 832 | 267 | 520 | 470 | 429 | 240 | 4-Φ22 | BAW17 |
| 400 | 216 | 782 | 190 | 862 | 309 | 580 | 525 | 480 | 240 | 4-Φ22 | BAW17 |
| 450 | 222 | 888 | 190 | 945 | 328 | 640 | 585 | 548 | 240 | 4-Φ26 | BAW20A |
| 500 | 229 | 888 | 190 | 1058 | 361 | 715 | 650 | 609 | 240 | 4-Φ26 | BAW20A |
| 600 | 267 | 1098 | 235 | 1108 | 459 | 840 | 770 | 720 | 285 | 4-Φ30 | BAW20 |
| 700 | 292 | 1309 | 310 | 1170 | 520 | 910 | 840 | 794 | 360 | 4-Φ30 | BAW25 |
| 800 | 318 | 1309 | 310 | 1325 | 591 | 1025 | 950 | 901 | 360 | 4-Φ33 | BAW25 |
Product Main Dimensions
