The pneumatic cut-off ball valve includes two forms : pneumatic ordinary cut-off ball valve and pneumatic fast cut-off ball valve. The cut-off time can reach 0.3 seconds, and the buffer function is set at the end of the valve, which effectively avoids the damage caused by the inertia of the valve. The explosion-proof pneumatic cut-off ball valve and ordinary type can be selected according to the working conditions.
Product Main Dimensions
Nominal diameter: DN15~600mm
Connection type: Flange、welding
Actuator configuration: AT, GT, AW, G type
Cylinder type: Double acting, single acting
Nominal pressure: 16, 25bar (please specify if higher pressure is required)
Air source pressure: 4~7bar
Medium temperature: -40~180℃, -40~300℃, -30~425℃、-40~425℃
Ambient temperature: Standard: -20~150℃
Valve body material: carbon steel (C)、stainless steel (P4, P6)
Seal material: Polytetrafluoroethylene (F), p-polypropylene (PPL), metal hard seal (H), hard alloy (Y)
| Pneumatic Cut-off Ball Valve Main external and connection size 1.6〜4.0MPa | ||||||||||||
| Nominal diameter DN | L | D | D1 | z-¢d | L | D | D1 | z-¢d | L | D | D1 | z-¢d |
| 1.6MPa | 2.5MPa | 4.0MPa | ||||||||||
| 15 | 203 | 160 | 125 | 4-¢18 | 216 | 160 | 125 | 4-¢18 | 216 | 160 | 125 | 4-¢18 |
| 65 | 222 | 180 | 145 | 4-¢18 | 241 | 180 | 145 | 8-¢18 | 241 | 180 | 145 | 8-¢18 |
| 80 | 241 | 195 | 160 | 8-¢18 | 283 | 195 | 160 | 8-¢18 | 283 | 195 | 160 | 8-¢18 |
| 100 | 305 | 215 | 180 | 8-¢18 | 305 | 230 | 190 | 8-¢23 | 305 | 230 | 190 | 8-¢23 |
| 125 | 356 | 245 | 210 | 8-¢18 | 381 | 270 | 220 | 8-¢25 | 381 | 270 | 220 | 8-¢25 |
| 150 | 394 | 280 | 240 | 8-¢23 | 403 | 300 | 250 | 8-¢25 | 403 | 300 | 250 | 8-¢25 |
| 200 | 457 | 335 | 295 | 12-¢23 | 502 | 360 | 310 | 12-¢25 | 502 | 375 | 320 | 12-¢30 |
| 250 | 533 | 405 | 355 | 12-¢25 | 586 | 425 | 370 | 12-¢30 | ||||
| 300 | 610 | 460 | 410 | 12-¢25 | 658 | 285 | 430 | 16-¢30 | ||||
| 350 | 686 | 520 | 470 | 16-¢25 | 762 | 550 | 490 | 16-¢34 | ||||
| 400 | 762 | 580 | 525 | 16-¢30 | 838 | 610 | 550 | 16-¢34 | ||||
| 450 | 864 | 640 | 585 | 20-¢30 | 914 | 660 | 600 | 20-¢34 | ||||
| 500 | 914 | 705 | 650 | 20-¢34 | 991 | 730 | 660 | 20-¢41 | ||||
Product Main Dimensions
