The electric soft seal butterfly valve is a mid-line soft seal butterfly valve with QT or QH electric actuator: it is a pipeline control device that can open and close with 90°swing, and can be controlled by inputting control signal and one-way power supply. It can be controlled by inputting the control signal and one-way power supply. Baide’s electric soft seal butterfly valve has the functions of common type, explosion-proof type, regulating type, field switch type, intelligent type, etc.
Product Main Dimensions
Nominal diameter: DN50~800mm
Connection: Clamping
Actuator configuration: QT, QH type
Control mode: switch type ( electric switch, switch ), regulating type, intelligent type
Nominal pressure: PN6, 10, 16bar ( if higher pressure order )
Power supply voltage: AC220V, AC380V, DC24V ( other custom )
Dielectric temperature: W1 : -40~180°C, W5 : -20~80°C
W7 : -40 ~160 °C
Ambient temperature: standard type: -20~80°C
Protection level: IP55, IP65, IP67
Body material: cast iron ( Q ), carbon steel ( c ), stainless steel ( P4, P6 )
Seal material: butadiene rubber ( X ), polytetrafluoroethylene ( F ), fully lined polytetrafluoroethylene ( F46 ), ethylene propylene diene monomer ( EPDM )
Product Main Dimensions
| Electric Wafer plate Sealing Butterfly Valve Main external and connection size 1.0〜1.6MPa 1.6MPa | ||||||
| Nominal Diameter DN | External Size | Electric Actuator | ||||
| L | L1 | H | Electric Height | |||
| Flange Type | Clamp Type | |||||
| 50 | 108 | 43 | 241 | 395 | 256 | QT1-10 |
| 65 | 112 | 46 | 412 | |||
| 80 | 114 | 46 | 422 | |||
| 100 | 127 | 52 | 424 | |||
| 125 | 140 | 56 | 272 | 488 | 263 | QT2-15 |
| 150 | 140 | 56 | 493 | QT2-20 | ||
| 200 | 152 | 60 | 290 | 587 | 298 | QT3-30 |
| 250 | 165 | 68 | 605 | QT3-50 | ||
| 300 | 178 | 78 | 331 | 668 | 342 | QT4-80 |
| 350 | 190 | 78 | 698 | QT4-90 | ||
| 400 | 216 | 102 | 716 | QT4-100 | ||
| 450 | 222 | 114 | 331 | 936 | 477 | QT4-4X-160 |
| 500 | 229 | 127 | 965 | QT4-4X-180 | ||
| 600 | 267 | 154 | 1045 | QT4-4X-250 | ||
