Electric flange butterfly valve can be divided into electric regulating flange butterfly valve and switching type; also according to the working condition, choose explosion-proof electric flange butterfly valve and non-explosion-proof type: it is composed of flange-connected, flange butterfly valve products made of carbon steel, ductile iron, stainless steel, etc. and electric actuator. Electric flange butterfly valve has high safety factor, better sealing performance of flange-connected pipeline, easy maintenance and easy replacement.
Product Main Dimensions
Nominal diameter: DN50~800mm
Connection: flange
Actuator selection: QT series, QH series
Control mode: switch type (electric switch, switch), regulating type, field control integration intelligent type, explosion-proof type
Nominal pressure: PN6, 10, 16bar (if higher pressure order)
Power supply voltage: AC220V, AC380V, DC24V (other special)
Sealing form: soft seal, hard seal
Ambient temperature: standard : -20~80°C
Protection level: IP55, IP65, IP67
Valve body material: carbon steel ( c ), stainless steel ( P4, P6 ), ductile iron ( Q ).
Product Main Dimensions
| Electric Flange Butterfly Valve Main external and connection size 1.0〜1.6MPa | ||||||||
| Nominal DiameterDN | Configuration | L | H2 | H1 | ¢D1 | n-¢d | ¢D1 | n-¢d |
| 1.0MPa | 1.6MPa | |||||||
| 50 | QT1-10 | 108 | 331 | 70 | 125 | 4-¢18 | 125 | 4-¢18 |
| 65 | QT1-10 | 112 | 355 | 80 | 145 | 4-¢18 | 145 | 4-¢18 |
| 80 | QT1-10 | 114 | 372 | 87 | 160 | 4-¢18 | 160 | 8-¢18 |
| 100 | QT1-10 | 127 | 394 | 105 | 180 | 8-¢18 | 180 | 8-¢18 |
| 125 | QT2-15 | 140 | 414 | 120 | 210 | 8-¢18 | 210 | 8-¢18 |
| 150 | QT2-20 | 140 | 478 | 134 | 240 | 8-¢22 | 240 | 8-¢22 |
| 200 | QT3-30 | 152 | 508 | 163 | 295 | 8-¢22 | 295 | 12-¢22 |
| 250 | QT3-50 | 165 | 571 | 202 | 350 | 12-¢22 | 355 | 12-¢26 |
| 300 | QT4-60 | 178 | 735 | 230 | 400 | 12-¢22 | 410 | 12-¢26 |
| 350 | QT4-90 | 190 | 783 | 245 | 460 | 16-¢22 | 470 | 16-¢26 |
| 400 | QT4-100 | 216 | 852 | 305 | 515 | 16-¢28 | 525 | 16-¢31 |
| 450 | QT4X-160 | 222 | 875 | 345 | 565 | 20-¢28 | 585 | 20-¢31 |
| 500 | QT4X-180 | 229 | 907 | 375 | 620 | 20-¢28 | 650 | 20-¢34 |
